Super Saver
In-stock items usually arrive in 4 to 10 business days. Tracking is included. (Shipments to Alaska & Hawaii may require an additional 2 to 6 business days.) Shipping and Processing rates are as follows for orders with a subtotal of: 

$0 - $15.00 = $5.99
$15.01 - $25.00 = $9.99
$25.01 - $40.00 = $12.99 
$40.01 - $55.00 = $17.99
$55.01 - $105.00 = $20.99
$105.01 - $140.00 = $24.99
$140.01 - $185.00 = $29.99 
$185.01+ = 15% of the subtotal

Upgraded
In-stock items usually arrive in 3 to 8 business days. Tracking is included. (Shipments to Alaska & Hawaii may require an additional 2 business days.) Shipping and Processing rates are as follows for orders with a subtotal of:

$0 - $15.00 = $18.99
$15.01 - $25.00 = $20.99
$25.01 - $40.00 = $24.99 
$40.01 - $70.00 = $30.99 
$70.01 - $140.00 = $40.99 
$140.01 - $185.00 = $44.99
$185.01+ = 25% of the subtotal

Expedited
In-stock items usually arrive in 2 to 3 business days. Tracking is included. Orders placed after 10:00 a.m. Pacific Time may not ship until the following business day. Shipping and Processing rates are as follows for orders with a subtotal of:

$0 - $15.00 = $25.99
$15.01 - $25.00 = $28.99 
$25.01 - $40.00 = $36.99 
$40.01 - $55.00 = $42.99 
$55.01 - $90.00 = $51.99 
$90.01 - $140.00 = $73.99 
$140.01 - $185.00 = $97.99  
$185.01+ = 40% of the subtotal

USPS Priority Mail
In-stock items usually arrive in 4 to 7 business days. Tracking is included. Shipping and Processing rates are as follows for orders with a subtotal of:

$0.00 - $15.00 = $11.99
$15.01 - $25.00 = $15.99
$25.01 - $40.00 = $22.99
$40.01 - $55.00 = $34.99
$55.01 - $90.00 = $49.99
$90.01 - $140.00 = $76.99
$140.01 - $185.00 = $92.99
$185.01+ = 50% of the subtotal

USPS Priority Mail for U.S. Military
In-stock items usually arrive in 8 to 17 business days. Tracking is included. Shipping and Processing rates are as follows for orders with a subtotal of:

$0.00 - $15.00 = $11.99
$15.01 - $25.00 = $14.99
$25.01 - $40.00 = $21.99
$40.01 - $55.00 = $28.99
$55.01 - $90.00 = $39.99
$90.01 - $140.00 = $54.99
$140.01 - $185.00 = $65.99
$185.01+ = 35% of the subtotal